Usage Statistics for www.massage-gesundheitspraxis.at

Summary Period: April 2026
Generated 14-Apr-2026 03:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 588
Total Files 26
Total Pages 433
Total Visits 265
Total KBytes 67
Total Unique Sites 238
Total Unique URLs 2
Total Unique Referrers 16
Total Unique User Agents 60
. Avg Max
Hits per Hour 1 61
Hits per Day 45 97
Files per Day 2 26
Pages per Day 33 57
Sites per Day 18 34
Visits per Day 20 35
KBytes per Day 5 30
Hits by Response Code
Code 200 - OK 4.42% 26
Code 302 - Found 30.95% 182
Code 404 - Not Found 64.63% 380

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 42 7.14% 0 0.00% 32 7.39% 20 7.55% 24 10.08% 4 5.93%
2 33 5.61% 0 0.00% 20 4.62% 13 4.91% 18 7.56% 2 3.72%
3 97 16.50% 0 0.00% 32 7.39% 23 8.68% 28 11.76% 2 3.31%
4 34 5.78% 0 0.00% 28 6.47% 21 7.92% 23 9.66% 2 2.30%
5 42 7.14% 0 0.00% 35 8.08% 21 7.92% 22 9.24% 4 6.15%
6 38 6.46% 0 0.00% 30 6.93% 21 7.92% 26 10.92% 3 4.04%
7 60 10.20% 0 0.00% 57 13.16% 21 7.92% 24 10.08% 5 7.47%
8 35 5.95% 0 0.00% 27 6.24% 17 6.42% 20 8.40% 3 4.35%
9 34 5.78% 0 0.00% 28 6.47% 19 7.17% 24 10.08% 2 3.63%
10 38 6.46% 0 0.00% 33 7.62% 22 8.30% 22 9.24% 3 4.60%
11 43 7.31% 0 0.00% 40 9.24% 15 5.66% 15 6.30% 4 5.78%
12 28 4.76% 0 0.00% 24 5.54% 17 6.42% 20 8.40% 2 3.37%
13 64 10.88% 26 100.00% 47 10.85% 35 13.21% 34 14.29% 30 45.37%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 19 3.23% 0 0 0.00% 1 13 3.00% 0 1 1.73%
1 1 20 3.40% 0 0 0.00% 1 14 3.23% 0 2 2.46%
2 1 14 2.38% 0 0 0.00% 0 12 2.77% 0 1 0.98%
3 0 8 1.36% 0 0 0.00% 0 7 1.62% 0 0 0.66%
4 1 15 2.55% 0 0 0.00% 1 15 3.46% 0 1 0.98%
5 2 36 6.12% 0 0 0.00% 2 33 7.62% 0 3 4.80%
6 2 31 5.27% 0 0 0.00% 2 28 6.47% 0 3 3.95%
7 0 10 1.70% 0 0 0.00% 0 6 1.39% 0 1 1.00%
8 0 11 1.87% 0 0 0.00% 0 9 2.08% 0 1 1.00%
9 2 27 4.59% 0 0 0.00% 1 17 3.93% 0 2 3.39%
10 0 10 1.70% 0 0 0.00% 0 7 1.62% 0 1 0.99%
11 2 27 4.59% 0 1 3.85% 2 27 6.24% 0 3 4.75%
12 1 25 4.25% 0 7 26.92% 1 20 4.62% 1 15 22.29%
13 2 36 6.12% 0 6 23.08% 1 24 5.54% 1 7 9.98%
14 1 21 3.57% 0 4 15.38% 1 19 4.39% 0 4 6.24%
15 2 35 5.95% 0 0 0.00% 1 20 4.62% 0 3 4.45%
16 2 32 5.44% 0 1 3.85% 2 30 6.93% 0 3 4.93%
17 1 20 3.40% 0 2 7.69% 1 15 3.46% 0 3 4.96%
18 1 25 4.25% 0 1 3.85% 1 20 4.62% 0 2 3.63%
19 5 69 11.73% 0 1 3.85% 0 9 2.08% 0 2 2.31%
20 3 39 6.63% 0 0 0.00% 2 35 8.08% 0 4 5.48%
21 1 19 3.23% 0 0 0.00% 1 16 3.70% 0 2 2.71%
22 2 26 4.42% 0 1 3.85% 1 24 5.54% 0 2 2.64%
23 1 13 2.21% 0 2 7.69% 1 13 3.00% 0 2 3.68%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 25 4.25% 16 24.66% /
2 1 0.17% 10 14.71% /stats/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 25 4.25% 16 24.66% /
2 1 0.17% 10 14.71% /stats/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 25 4.25% 24 96.00% /
2 1 0.17% 1 4.00% /stats/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 25 4.25% 23 95.83% /
2 1 0.17% 1 4.17% /stats/

Top 14 of 16 Total Referrers
# Hits Referrer
1 465 79.08% - (Direct Request)
2 84 14.29% http://massage-gesundheitspraxis.at
3 14 2.38% http://massage-gesundheitspraxis.at/
4 2 0.34% http://massage-gesundheitspraxis.at/media/system/js/core.js
5 2 0.34% http://massage-gesundheitspraxis.at/wp-includes/css/buttons.css
6 2 0.34% massage-gesundheitspraxis.at
7 1 0.17% http://massage-gesundheitspraxis.at/.env
8 1 0.17% http://massage-gesundheitspraxis.at/api/.env
9 1 0.17% http://massage-gesundheitspraxis.at/core/misc/drupal.js
10 1 0.17% http://massage-gesundheitspraxis.at/env/.env
11 1 0.17% http://massage-gesundheitspraxis.at/index.php
12 1 0.17% http://massage-gesundheitspraxis.at/misc/drupal.js
13 1 0.17% http://massage-gesundheitspraxis.at/robots.txt
14 1 0.17% http://massage-gesundheitspraxis.at/vercel/api/.env

Top 15 of 60 Total User Agents
# Hits User Agent
1 261 44.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 25 4.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 16 2.72% Go-http-client/1.1
4 14 2.38% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
5 10 1.70% ALittle Client
6 10 1.70% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
7 8 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 6 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 5 0.85% Mozilla/5.0
10 5 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
11 5 0.85% Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9)
12 4 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
13 4 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 4 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; MDDCJS; rv:11.0) like Gecko
15 4 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3

Usage by Country for April 2026

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 206 35.03% 4 15.38% 23 34.09% United States
2 156 26.53% 13 50.00% 19 29.23% Japan
3 81 13.78% 8 30.77% 10 15.11% China
4 38 6.46% 1 3.85% 4 5.97% Germany
5 22 3.74% 0 0.00% 2 2.67% Unresolved/Unknown
6 13 2.21% 0 0.00% 1 1.34% Austria
7 13 2.21% 0 0.00% 1 2.02% Great Britain (UK)
8 12 2.04% 0 0.00% 1 2.12% Spain
9 10 1.70% 0 0.00% 1 2.02% Bulgaria
10 10 1.70% 0 0.00% 1 1.66% Sweden
11 7 1.19% 0 0.00% 1 1.00% Canada
12 5 0.85% 0 0.00% 0 0.33% European Union
13 4 0.68% 0 0.00% 0 0.68% Viet Nam
14 3 0.51% 0 0.00% 0 0.33% Turkey
15 2 0.34% 0 0.00% 0 0.46% France
16 2 0.34% 0 0.00% 0 0.33% Iran
17 2 0.34% 0 0.00% 0 0.33% Russian Federation
18 1 0.17% 0 0.00% 0 0.33% Switzerland
19 1 0.17% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.23